PAIR |
LESSON |
TIME |
Breakfast | 8.00 – 8.20 | |
I | 1 | 8.20 – 8.50 |
2 | 8.55 – 9.25 | |
II | 3 | 9.30 – 10.00 |
4 | 10.05 – 10.35 | |
Active break | 10.35 - 10.55 | |
III | 5 | 10.55 – 11.25 |
6 | 11.30 – 12.00 | |
Lunch | 12.00 – 12.30 | |
Promenade | 12.30 – 13.15 | |
IV | 7 | 13.15 – 13.45 |
Doing homework | 13.50 – 14.45 | |
Promenade | 14.45 – 15.20 | |
Afternoon snack | 15.20 – 15.35 | |
Extra curricular activities (ECA) | 15.35 – 16.25 |
PAIR |
LESSON |
TIME |
I | 1 | 8.00 – 8.30 |
2 | 8.35 – 9.05 | |
Breakfast | 9.05 – 9.30 | |
II | 3 | 9.30 – 10.00 |
4 | 10.05 – 10.35 | |
Active break | 10.35 - 10.55 | |
III | 5 | 10.55 – 11.25 |
6 | 11.30 – 12.00 | |
IV | 7 | 12.10 – 12.40 |
8 | 12.45 – 13.15 | |
Lunch | 13.15 – 13.45 | |
Doing homework | 14.00 – 15.20 | |
Afternoon snack | 15.20 – 15.35 | |
Extra curricular activities (ECA) | 15.35 – 16.25 | |
Free time | 16.25 – 17.00 |
+996 (312) 54-13-79 - Reception room of Director
+996 (312) 54-56-87, +996 (708) 330 323 - Customer service department
+996 (312) 54-56-88, +996 (500) 330 356 - Accounting Department
8:00 - 17:00
(except weekends and holidays)